0
0
0
0
1
2
3
$0
Is Agilent Technologies stock too expensive right now? The Finex Fair Value Calculator estimates a range of fair values for A from its earnings, free cash flow and sales, and shows the growth the current price already expects. Move the sliders to test your own assumptions.
| Share price | $174.76 |
|---|---|
| Market cap | $49.3B |
| Earnings per share (12 months) | $0.00 |
| P/E ratio | 34.5× |
| Forward P/E | 26.0× |
| Free cash flow per share | $3.76 |
| Revenue growth (yearly) | 0.5% |
| Analyst 1-year target | $185 |
Data: Nasdaq and Yahoo Finance. Educational, not financial advice.