0
0
0
0
1
2
3
$0
Is Qnity Electronics stock too expensive right now? The Finex Fair Value Calculator estimates a range of fair values for Q from its earnings, free cash flow and sales, and shows the growth the current price already expects. Move the sliders to test your own assumptions.
| Share price | $117 |
|---|---|
| Market cap | $24.4B |
| Earnings per share (12 months) | $0.00 |
| P/E ratio | 44.0× |
| Forward P/E | 19.5× |
| Free cash flow per share | $3.33 |
| Revenue growth (yearly) | 9.7% |
| Analyst 1-year target | $177.5 |
Data: Nasdaq and Yahoo Finance. Educational, not financial advice.