0
0
0
0
1
2
3
$0
Is Datadog solid or fragile? The Finex Financial Health Scanner reads DDOG's real financial statements and scores its debt, liquidity, margins, cash flow and growth, with the Altman Z-score, the Piotroski F-score and the red flags explained in plain words.
| Revenue (FY2025) | $3.4B |
|---|---|
| Net income | $107.7M |
| Operating margin | -1.3% |
| Net margin | 3.1% |
| Cash and investments | $4.5B |
| Total debt | $983.4M |
| Free cash flow | $1.1B |
| Revenue growth (1 year) | 27.7% |
Data: Nasdaq and Yahoo Finance. Educational, not financial advice.