0
0
0
0
1
2
3
$0
Is EchoStar solid or fragile? The Finex Financial Health Scanner reads ECHO's real financial statements and scores its debt, liquidity, margins, cash flow and growth, with the Altman Z-score, the Piotroski F-score and the red flags explained in plain words.
| Revenue (FY2025) | $15.0B |
|---|---|
| Net income | -$14.5B |
| Operating margin | -118.1% |
| Net margin | -96.6% |
| Cash and investments | $3.2B |
| Total debt | $26.0B |
| Free cash flow | -$2.3B |
| Revenue growth (1 year) | -5.2% |
Data: Nasdaq and Yahoo Finance. Educational, not financial advice.